Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
GoldenArrow's Base Mod Pack CC-BY-4.0 | 71% | 283 | 981 | 14 | 104 | ||
|
|||||||
GoldenArrow's United Kingdom Mod Pack CC-BY-4.0 | 47% | 1,785 | 9,401 | 179 | 219 | ||
|
|||||||
Glossary Mods by GoldenArrow CC-BY-4.0 | |||||||
|
Project website | discord.gg/voxeltycoon |
---|---|
Instructions for translators | Translation for mods created by Golden Arrow#4948 on the official Voxel Tycoon Discord server |
Project maintainers |
![]() |
Translation license | CC-BY-4.0 GoldenArrow's Base Mod Pack GoldenArrow's United Kingdom Mod Pack Mods by GoldenArrow |
Languages | 13 |
Source strings | 423 |
Source words | 2,019 |
Source characters | 11,220 |
Hosted strings | 4,394 |
Hosted words | 20,772 |
Hosted characters | 115,644 |
Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Chinese (Traditional) | 94% | 25 | 97 | 37 | |||
|
|||||||
Czech
|
7% | 316 | 1,728 | 1 | |||
|
|||||||
Dutch | |||||||
|
|||||||
English | 94% | 25 | 131 | 2 | |||
|
|||||||
French | 29% | 298 | 1,440 | 22 | 62 | ||
|
|||||||
German | 34% | 278 | 1,502 | 2 | 46 | ||
|
|||||||
Hungarian
|
0% | 82 | 291 | ||||
|
|||||||
Italian | |||||||
|
|||||||
Polish | 32% | 287 | 1,550 | 34 | |||
|
|||||||
Russian | 15% | 359 | 1,852 | 1 | 128 | ||
|
|||||||
Slovak
|
26% | 60 | 186 | ||||
|
|||||||
Spanish | 32% | 287 | 1,578 | ||||
|
|||||||
Turkish
|
37% | 51 | 158 | 50 | |||
|