Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
American Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Appliance Industry Mod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
BR Class 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Building Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Carpentry Industry Mod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Decoration Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hovertrucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Mamuth Class 0100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Mercedes MB-100 Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary Mods by Scailman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Narrow Gauge Rails | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Narrow Gauge Trains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Renfe Alsthom 276 Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Rubber Tires System | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Salt Industry Mod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
SCM Gold Industry 2.0 GPL-3.0-or-later | 0% | 20 | 44 | 254 | 20 | 0 | 0 | 0 | |
|
|||||||||
SCM Industrial Railway | 0% | 64 | 233 | 1,379 | 64 | 0 | 45 | 0 | |
|
|||||||||
SCM Oil Industry Mod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
SCM Road signals | 0% | 15 | 41 | 260 | 15 | 0 | 0 | 0 | |
|
|||||||||
SCM Tram System Mod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
SCM Vertebral train | 0% | 12 | 132 | 814 | 12 | 0 | 0 | 0 | |
|
|||||||||
Station Decoration Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Volkswagen Ant pack | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Xmas Decoration Pack | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
Overview
Project website | discord.gg/voxeltycoon | |
---|---|---|
Instructions for translators | Translation for mods created by scailman#4977 on the official Voxel Tycoon Discord server |
|
Project maintainers |
![]() |
|
Language | Polish | |
Language code | pl | |
Text direction | Left to right | |
Number of speakers | 41,461,705 |
6 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 348 | 1,186 | 7,077 | |||
Translated | 68% | 237 | 62% | 736 | 61% | 4,370 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 4 | 1% | 9 | 1% | 44 |
Strings with suggestions | 13% | 46 | 14% | 167 | 13% | 966 |
Untranslated strings | 31% | 111 | 37% | 450 | 38% | 2,707 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+68%
Translated
—
—
Contributors
—
![]() Language added |
Polish
a year ago
|
![]() Resource updated |
The “
pl.json ” file was changed.
a year ago
|
![]() Language added |
Polish
a year ago
|
![]() Resource updated |
The “
pl.json ” file was changed.
a year ago
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() Translation added |
|
![]() Translation added |
|