Project | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Mods by SpaceCossaX
|
0% | 38 | 76 | ||||
|
|||||||
Voxel Tycoon
|
35% | 1,015 | 3,753 | 26 | 285 | 3 | |
|
Language code | ro | |
---|---|---|
Aliased language codes | ron, rum | |
Text direction | Left to right | |
Plural: Default plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | |
Plural formula | n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2 |
Trucks are excellent for low-volume, shorter routes, while trains are more suitable for building long-distance networks with much higher capacity.
Camioanele sunt excelente pentru transporturi de volum mic, pe rute scurte, în timpe ce trenurile sunt concepute pentru a construi rețele de lungă distanță cu o capacitate mult mai mare.