Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
American Pack | 93% | 2 | 10 | 56 | 0 | 20 | 0 | 1 | |
|
|||||||||
Appliance Industry Mod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
BR Class 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Building Pack | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Carpentry Industry Mod | 0 | 0 | 0 | 0 | 4 | 0 | 1 | ||
|
|||||||||
Decoration Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
High Speed Trainsets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hovertrucks | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Mamuth Class 0100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Mercedes MB-100 Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary Mods by Scailman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Narrow Gauge Rails | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Narrow Gauge Trains | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Renfe Alsthom 276 Pack | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Rubber Tires System | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Salt Industry Mod | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
SCM Caterpillar 769B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
SCM Charcoal Production GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
SCM DB Class 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
SCM Gold Industry 2.0 GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
SCM Industrial Railway | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
SCM Industrial tank cars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
SCM Oil Industry Mod | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
SCM Oldtimer | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
SCM Road signals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
SCM Tram System Mod | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
SCM Truck pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
SCM Vertebral train | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Station Decoration Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Volkswagen Ant pack | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Xmas Decoration Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | discord.gg/voxeltycoon | |
---|---|---|
Instructions for translators | Translation for mods created by scailman#4977 on the official Voxel Tycoon Discord server |
|
Project maintainers |
![]() |
|
Language | English | |
Language code | en | |
Text direction | Left to right | |
Number of speakers | 1,728,900,209 |
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 400 | 1,362 | 8,116 | |||
Translated | 99% | 398 | 99% | 1,352 | 99% | 8,060 |
Needs editing | 1% | 2 | 1% | 10 | 1% | 56 |
Read-only | 1% | 6 | 1% | 11 | 1% | 66 |
Failing checks | 14% | 58 | 16% | 223 | 15% | 1,238 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+99%
Translated
—
—
Contributors
—
![]() Translation changed |
|
![]() Translation changed |
|
![]() Resource updated |
The “
en.json ” file was changed.
3 years ago
|
![]() Resource updated |
The “
en.json ” file was changed.
3 years ago
|
![]() Resource updated |
The “
en.json ” file was changed.
3 years ago
|
![]() Resource updated |
The “
en.json ” file was changed.
3 years ago
|
![]() Resource updated |
The “
en.json ” file was changed.
3 years ago
|
![]() Resource updated |
The “
en.json ” file was changed.
3 years ago
|
![]() Resource updated |
The “
en.json ” file was changed.
3 years ago
|
![]() Resource updated |
The “
en.json ” file was changed.
3 years ago
|
LocomotoraEngine