Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Mods by 776166 | 96% | 6 | 17 | 90 | 6 | 13 | 7 | 0 | |
Mods by GoldenArrow | 7% | 316 | 1,728 | 9,498 | 316 | 0 | 1 | 0 | |
Mods by SpaceCossaX | 0% | 87 | 242 | 1,849 | 87 | 0 | 0 | 0 | |
Voxel Tycoon | 72% | 474 | 2,652 | 15,397 | 465 | 33 | 267 | 0 | |
Overview
Language code | cs | |
---|---|---|
Aliased language codes | ces, cs_cs, cs_cz, csy, cz, cze | |
English name of the language | Czech | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 13,236,057 | |
Plural: Default plural 8 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 2, 3, 4 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
(n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2)
|
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,345 | 8,798 | 51,517 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 60% | 1,425 | 46% | 4,082 | 47% | 24,247 |
Translated | 62% | 1,462 | 47% | 4,159 | 47% | 24,683 |
Needs editing | 1% | 9 | 1% | 20 | 1% | 122 |
Read-only | 1% | 37 | 1% | 77 | 1% | 436 |
Failing checks | 1% | 46 | 2% | 201 | 2% | 1,189 |
Strings with suggestions | 11% | 275 | 22% | 1,965 | 21% | 11,151 |
Untranslated strings | 37% | 874 | 52% | 4,619 | 51% | 26,712 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
−2%
Translated
+64%
+100%
Contributors
—
![]() Translation replaced file by upload |
Translation replaced file by upload
6 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
Parsing of the “
cs.strings.json ” file was enforced.
13 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|