| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Belarusian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bulgarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Catalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| English (Australia) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| English (United Kingdom) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Finnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| French | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hungarian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Korean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Norwegian Bokmål | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Romanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Russian | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Serbian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Slovak | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
| Project website | voxeltycoon.xyz | |
|---|---|---|
| Translation license | proprietary | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
http://translate.voxeltycoon.xyz/git/voxel-tycoon/glossary/
|
|
| File mask |
*.tbx
|
|
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 172 | 238 | 1,446 | |||
| Source | 86 | 119 | 723 | |||
| Translated | 100% | 172 | 100% | 238 | 100% | 1,446 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 50% | 86 | 50% | 119 | 50% | 723 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Alert triggered |
Broken project website URL
a month ago
|
None
Alert triggered |
Broken project website URL
3 months ago
|
None
Alert triggered |
Broken project website URL
5 months ago
|
None
Alert triggered |
Broken project website URL
5 months ago
|
None
Alert triggered |
Broken project website URL
9 months ago
|
|
Resource updated |
The “
fr.tbx” file was changed.
a year ago
|
None
Source string added |
|
|
String added |
junctionsa year ago |
|
Resource updated |
The “
fr.tbx” file was changed.
a year ago
|
None
Source string added |
|
None