The translation was automatically locked due to following alerts: Could not merge the repository.
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Russian CC-BY-4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Bulgarian CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified Han script) CC-BY-4.0 | 0% | 38 | 76 | 687 | 38 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional Han script) CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech CC-BY-4.0 | 0% | 38 | 76 | 687 | 38 | 0 | 0 | 0 | |
|
|||||||||
Danish CC-BY-4.0 | 0% | 38 | 76 | 687 | 38 | 0 | 0 | 0 | |
|
|||||||||
Dutch CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
English CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hungarian CC-BY-4.0 | 0% | 38 | 76 | 687 | 38 | 0 | 0 | 0 | |
|
|||||||||
Italian CC-BY-4.0 | 2% | 37 | 74 | 666 | 37 | 0 | 0 | 0 | |
|
|||||||||
Japanese CC-BY-4.0 | 0% | 38 | 76 | 687 | 38 | 0 | 0 | 0 | |
|
|||||||||
Korean CC-BY-4.0 | 0% | 38 | 76 | 687 | 38 | 0 | 38 | 0 | |
|
|||||||||
Norwegian Bokmål CC-BY-4.0 | 0% | 38 | 76 | 687 | 38 | 0 | 0 | 0 | |
|
|||||||||
Polish CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese CC-BY-4.0 | 0% | 38 | 76 | 687 | 38 | 0 | 30 | 0 | |
|
|||||||||
Portuguese (Brazil) CC-BY-4.0 | 0% | 38 | 76 | 687 | 38 | 0 | 1 | 0 | |
|
|||||||||
Romanian CC-BY-4.0 | 0% | 38 | 76 | 687 | 38 | 0 | 0 | 0 | |
|
|||||||||
Serbian CC-BY-4.0 | 0% | 38 | 76 | 687 | 38 | 0 | 0 | 0 | |
|
|||||||||
Slovak CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish CC-BY-4.0 | 0% | 38 | 76 | 687 | 38 | 0 | 0 | 0 | |
|
|||||||||
Swedish CC-BY-4.0 | 0% | 38 | 76 | 687 | 38 | 0 | 0 | 0 | |
|
|||||||||
Thai CC-BY-4.0 | 0% | 38 | 76 | 687 | 38 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian CC-BY-4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | discord.gg/voxeltycoon | |
---|---|---|
Instructions for translators | Translation for mods created by SpaceCossaX#7372 on the official Voxel Tycoon Discord server |
|
Project maintainers | SpaceCossaX | |
Translation license | Creative Commons Attribution 4.0 International | |
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
http://translate.voxeltycoon.xyz/git/mods-spacecossax/stock_truck_with_trailers/
|
|
File mask |
*.json
|
|
Monolingual base language file |
ru.json
|
0
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 950 | 1,900 | 17,175 | |||
Source | 38 | 76 | 687 | |||
Translated | 40% | 381 | 40% | 762 | 40% | 6,891 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 2 | 1% | 6 | 1% | 41 |
Strings with suggestions | 7% | 70 | 6% | 132 | 7% | 1,237 |
Untranslated strings | 59% | 569 | 59% | 1,138 | 59% | 10,284 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+40%
Translated
—
—
Contributors
—
None
Alert triggered |
Component seems unused.
8 days ago
|
None
Alert triggered |
Could not merge the repository.
8 days ago
|
None
Component locked |
The component was automatically locked because of an alert.
8 days ago
|
None
Alert triggered |
Could not push the repository.
8 days ago
|
RSHE15
Suggestion added |
|
RSHE15
Suggestion added |
|
RSHE15
Suggestion added |
|
RSHE15
Suggestion added |
|
RSHE15
Suggestion added |
|
RSHE15
Suggestion added |
|