The translation was automatically locked due to following alerts: Could not merge the repository.
| Strings Words Characters | |||
|---|---|---|---|
| 41 173 1,108 |  | All strings | Browse Translate Zen | 
| 41 173 1,108 |  | Translated strings | Browse Translate Zen | 
| 41 173 1,108 |  | Strings without a label | Browse Translate Zen | 
Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Mercedes LP truck series CC-BY-4.0 | 63% | 14 | 24 | 168 | 0 | 14 | 0 | 0 | |
| Mighty Griffin CC-BY-4.0 | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Stock truck with trailers CC-BY-4.0 | 100% | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Universal Vehicle Patch CC-BY-NC-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Project website | discord.gg/voxeltycoon | |
|---|---|---|
| Instructions for translators | Translation for mods created by SpaceCossaX#7372 on the official Voxel Tycoon Discord server | |
| Project maintainers |  SpaceCossaX | |
| Translation license | Creative Commons Attribution 4.0 International | |
| Translation process | 
 | |
| Source code repository | local: | |
| Repository branch | main | |
| Weblate repository | http://translate.voxeltycoon.xyz/git/mods-spacecossax/1520_railwork_system/ | |
| File mask | *.json | |
| Monolingual base language file | ru.json | |
| Translation file | Download nl.json | |
| Last change | Feb. 15, 2022, 7:46 a.m. | |
| Last change made by | kreutzkevic#8385 | |
| Language | Dutch | |
| Language code | nl | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 32,796,705 | |
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | n != 1 | |
        2 weeks ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 41 | 173 | 1,108 | |||
| Translated | 100% | 41 | 100% | 173 | 100% | 1,108 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +100% 
            —
              Contributors
              —
            |  kreutzkevic Translation added |  | 
|  kreutzkevic Translation added |  | 
|  kreutzkevic Translation added |  | 
|  kreutzkevic Translation added |  | 
|  kreutzkevic Translation added |  | 
|  kreutzkevic Translation added |  | 
|  kreutzkevic Translation added |  | 
|  kreutzkevic Translation added |  | 
|  kreutzkevic Translation added |  | 
|  kreutzkevic Translation changed |  | 
| 41 | File in original format as translated in the repository | JSON file | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |