Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
1520 railway system CC-BY-4.0 | 56% | 197 | 854 | 5,538 | 197 | 1 | 30 | 0 | |
|
|||||||||
Mercedes LP truck series CC-BY-4.0 | 56% | 232 | 557 | 3,879 | 190 | 82 | 31 | 0 | |
|
|||||||||
Mighty Griffin CC-BY-4.0 | 67% | 87 | 197 | 1,257 | 87 | 18 | 15 | 0 | |
|
|||||||||
Stock truck with trailers CC-BY-4.0 | 40% | 569 | 1,138 | 10,284 | 569 | 36 | 70 | 0 | |
|
|||||||||
Universal Vehicle Patch CC-BY-NC-4.0 | 66% | 56 | 353 | 2,502 | 55 | 0 | 11 | 0 | |
|
|||||||||
Glossary Mods by SpaceCossaX CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | discord.gg/voxeltycoon | |
---|---|---|
Instructions for translators | Translation for mods created by SpaceCossaX#7372 on the official Voxel Tycoon Discord server |
|
Project maintainers |
![]() |
4 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,368 | 6,814 | 50,022 | |||
Source | 173 | 518 | 3,608 | |||
Translated | 51% | 1,227 | 54% | 3,715 | 53% | 26,562 |
Needs editing | 1% | 43 | 1% | 80 | 1% | 571 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 137 | 3% | 258 | 4% | 2,153 |
Strings with suggestions | 6% | 157 | 5% | 407 | 6% | 3,032 |
Untranslated strings | 46% | 1,098 | 44% | 3,019 | 45% | 22,889 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+53%
—
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 37 | 0 | 0 | ||
|
|||||||||
Russian | 91% | 14 | 24 | 168 | 0 | 21 | 0 | 0 | |
|
|||||||||
Bulgarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified Han script) | 0% | 87 | 242 | 1,849 | 87 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech | 0% | 87 | 242 | 1,849 | 87 | 0 | 0 | 0 | |
|
|||||||||
Danish | 0% | 38 | 76 | 687 | 38 | 0 | 0 | 0 | |
|
|||||||||
Dutch | 91% | 14 | 24 | 168 | 0 | 23 | 1 | 0 | |
|
|||||||||
French | 94% | 7 | 43 | 299 | 7 | 13 | 0 | 0 | |
|
|||||||||
German | 67% | 41 | 173 | 1,108 | 41 | 0 | 0 | 0 | |
|
|||||||||
Hungarian | 0% | 38 | 76 | 687 | 38 | 0 | 0 | 0 | |
|
|||||||||
Italian | 55% | 77 | 217 | 1,641 | 63 | 18 | 0 | 0 | |
|
|||||||||
Japanese | 0% | 49 | 145 | 1,174 | 49 | 0 | 0 | 0 | |
|
|||||||||
Korean | 0% | 87 | 242 | 1,849 | 87 | 0 | 38 | 0 | |
|
|||||||||
Norwegian Bokmål | 0% | 38 | 76 | 687 | 38 | 0 | 0 | 0 | |
|
|||||||||
Polish | 75% | 42 | 94 | 606 | 42 | 19 | 0 | 0 | |
|
|||||||||
Portuguese | 0% | 173 | 518 | 3,608 | 173 | 0 | 107 | 0 | |
|
|||||||||
Portuguese (Brazil) | 0% | 79 | 249 | 1,795 | 79 | 0 | 11 | 0 | |
|
|||||||||
Romanian | 0% | 38 | 76 | 687 | 38 | 0 | 0 | 0 | |
|
|||||||||
Serbian | 0% | 38 | 76 | 687 | 38 | 0 | 0 | 0 | |
|
|||||||||
Slovak | 48% | 41 | 173 | 1,108 | 41 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 12% | 76 | 173 | 1,362 | 76 | 0 | 0 | 0 | |
|
|||||||||
Swedish | 0% | 38 | 76 | 687 | 38 | 0 | 0 | 0 | |
|
|||||||||
Thai | 0% | 38 | 76 | 687 | 38 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian | 98% | 1 | 8 | 67 | 0 | 6 | 0 | 0 | |
|
![]() Alert triggered |
Broken project website URL
2 weeks ago
|
![]() Alert triggered |
Broken project website URL
2 weeks ago
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|