Other components
Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
American Pack | 93% | 2 | 10 | 20 | 1 | ||
|
|||||||
Narrow Gauge Trains | 6 | ||||||
|
|||||||
Renfe Alsthom 276 Pack | 3 | ||||||
|
|||||||
Station Decoration Pack | |||||||
|
|||||||
Building Pack | 1 | ||||||
|
|||||||
BR Class 05 | |||||||
|
|||||||
Carpentry Industry Mod | 4 | 1 | |||||
|
|||||||
Xmas Decoration Pack | |||||||
|
|||||||
Narrow Gauge Rails | |||||||
|
|||||||
Hovertrucks | 4 | ||||||
|
Translation Information
Project website | discord.gg/voxeltycoon |
---|---|
Instructions for translators | Translation for mods created by scailman#4977 on the official Voxel Tycoon Discord server |
Project maintainers | Scailman |
Translation process |
|
Translation license | Proprietary |
Source code repository |
local:
|
Repository branch | main |
Last remote commit |
Translated using Weblate (Italian)
e8e9df7
Fredrik_Leftin authored 2 years ago |
Weblate repository |
http://translate.voxeltycoon.xyz/git/mods-scailman/scm-industrial-railway/
|
Filemask | *.json |
Monolingual base language file | en.json |
Translation file |
en.json
|
Statistics
Percent | Strings | Words | Chars | ||
---|---|---|---|---|---|
Total | 64 | 233 | 1,379 | ||
Translated | 100% | 64 | 233 | 1,379 | |
Needs editing | 0% | 0 | 0 | 0 | |
Failing checks | 9% | 6 | 18 | 86 |
Last activity
Last change | None | |||
---|---|---|---|---|
Last author | None |