| Strings Words Characters | |||
|---|---|---|---|
| 16 26 201 |  | All strings | Browse Translate Zen | 
| 16 26 201 |  | Translated strings | Browse Translate Zen | 
| 1 1 5 |  | Translated strings with dismissed checks | Browse Translate Zen | 
Overview
| Project website | discord.gg/voxeltycoon | |
|---|---|---|
| Instructions for translators | Translation for mods created by scailman#4977 on the official Voxel Tycoon Discord server | |
| Project maintainers |  Scailman | |
| Translation license | proprietary | |
| Translation process | 
 | |
| Source code repository | local: | |
| Repository branch | master | |
| Weblate repository | http://translate.voxeltycoon.xyz/git/mods-scailman/appliance-industry-mod/ | |
| File mask | *.strings.json | |
| Monolingual base language file | en.json | |
| Translation file | Download pt.strings.json | |
| Last change | June 8, 2021, 10:50 p.m. | |
| Last change made by | UGH Dany#1640 | |
| Language | Portuguese | |
| Language code | pt | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 249,357,174 | |
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | 
| Plural formula | n > 1 | |
        8 days ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 16 | 26 | 201 | |||
| Translated | 100% | 16 | 100% | 26 | 100% | 201 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +100% 
            —
              Contributors
              —
            |  UGH_Dany Suggestion removed |  | 
|  None Suggestion added |  | 
|  UGH_Dany Translation added |  | 
|  UGH_Dany Translation added |  | 
|  UGH_Dany Translation added |  | 
|  UGH_Dany Translation added |  | 
|  UGH_Dany Translation added |  | 
|  UGH_Dany Translation added |  | 
|  UGH_Dany Translation added |  | 
|  UGH_Dany Translation added |  | 
| 16 | File in original format as translated in the repository | JSON file | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |