| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Appliance Industry Mod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carpentry Industry Mod | 94% | 1 | 2 | 17 | 0 | 0 | 8 | 0 | |
| Mercedes MB-100 Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Mods by Scailman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rubber Tires System | 0% | 20 | 56 | 370 | 20 | 0 | 20 | 0 | |
| Salt Industry Mod | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| SCM Industrial Railway | 0% | 64 | 233 | 1,379 | 64 | 0 | 0 | 0 | |
| SCM Oil Industry Mod | 0% | 35 | 127 | 757 | 35 | 0 | 0 | 0 | |
| SCM Road signals | 0% | 15 | 41 | 260 | 15 | 0 | 7 | 0 | |
| Volkswagen Ant pack | 0% | 5 | 24 | 129 | 5 | 0 | 0 | 0 | |
| Xmas Decoration Pack | 0% | 17 | 35 | 196 | 17 | 0 | 17 | 0 | |
Overview
| Project website | discord.gg/voxeltycoon | |
|---|---|---|
| Instructions for translators | Translation for mods created by scailman#4977 on the official Voxel Tycoon Discord server |
|
| Project maintainers |
|
|
| Language | Ukrainian | |
| Language code | uk | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 24,018,513 | |
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 212 | 638 | 3,896 | |||
| Translated | 25% | 55 | 18% | 120 | 20% | 788 |
| Needs editing | 1% | 1 | 1% | 2 | 1% | 17 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 3 | 1% | 12 | 1% | 72 |
| Strings with suggestions | 24% | 52 | 20% | 130 | 20% | 797 |
| Untranslated strings | 73% | 156 | 80% | 516 | 79% | 3,091 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+25%
—
Contributors
—
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion removed |
|