| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Mods by SpaceCossaX | 0% | 38 | 76 | 687 | 38 | 0 | 0 | 0 | |
| Voxel Tycoon | 51% | 848 | 3,574 | 20,986 | 829 | 75 | 36 | 0 | |
Overview
| Language code | th | |
|---|---|---|
| Aliased language codes | th_th, tha | |
| English name of the language | Thai | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 55,936,800 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 | |
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 | |
        2 weeks ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,776 | 6,546 | 38,843 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 49% | 877 | 43% | 2,812 | 43% | 16,681 | 
| Translated | 50% | 890 | 44% | 2,896 | 44% | 17,170 | 
| Needs editing | 1% | 19 | 1% | 75 | 1% | 451 | 
| Read-only | 1% | 13 | 1% | 84 | 1% | 489 | 
| Failing checks | 4% | 75 | 3% | 227 | 2% | 1,160 | 
| Strings with suggestions | 2% | 36 | 1% | 108 | 1% | 678 | 
| Untranslated strings | 48% | 867 | 54% | 3,575 | 54% | 21,222 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +50% 
            —
              Contributors
              —
            |  None Translation replaced file by upload | 
            
              
                Translation replaced file by upload
              
            
            4 months ago
            
           | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None Translation replaced file by upload | 
            
              
                Translation replaced file by upload
              
            
            6 months ago
            
           | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  |