Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Mods by 776166 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Mods by GoldenArrow | 15% | 359 | 1,852 | 10,141 | 359 | 1 | 128 | 0 | |
|
|||||||||
Mods by Scailman | 69% | 117 | 466 | 2,827 | 112 | 26 | 47 | 0 | |
|
|||||||||
Mods by SpaceCossaX | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Mods by refreshfr | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Voxel Tycoon | 99% | 1 | 2 | 15 | 0 | 1 | 1 | 0 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, ru_ru, rus | |
Text direction | Left to right | |
Number of speakers | 193,498,207 | |
Plural: Default plural 48 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,873 | 10,568 | 62,337 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 82% | 2,357 | 77% | 8,161 | 78% | 48,862 |
Translated | 83% | 2,396 | 78% | 8,248 | 79% | 49,354 |
Needs editing | 1% | 6 | 1% | 18 | 1% | 118 |
Read-only | 1% | 39 | 1% | 87 | 1% | 492 |
Failing checks | 1% | 38 | 1% | 138 | 1% | 832 |
Strings with suggestions | 6% | 176 | 7% | 832 | 7% | 4,517 |
Untranslated strings | 16% | 471 | 21% | 2,302 | 20% | 12,865 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+83%
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
Parsing of the “
ru.json ” file was enforced.
8 days ago
|
andrewpey
Translation replaced file by upload |
Translation replaced file by upload
a year ago
|
andrewpey
Resource updated |
The “
ru.strings.json ” file was changed.
a year ago
|
ru.json
” file was enforced. 8 days ago