| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Mods by 776166 | 0% | 24 | 120 | 758 | 24 | 0 | 0 | 0 | |
| Mods by Scailman | 32% | 34 | 103 | 698 | 34 | 0 | 0 | 0 | |
| Mods by SpaceCossaX | 0% | 87 | 242 | 1,849 | 87 | 0 | 38 | 0 | |
| Mods by refreshfr | 11% | 23 | 71 | 485 | 23 | 0 | 8 | 0 | |
| Voxel Tycoon | 83% | 292 | 1,131 | 6,886 | 291 | 0 | 32 | 0 | |
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,236,042 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,925 | 7,042 | 42,198 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 75% | 1,452 | 75% | 5,291 | 73% | 31,033 |
| Translated | 76% | 1,465 | 76% | 5,375 | 74% | 31,522 |
| Needs editing | 1% | 1 | 1% | 3 | 1% | 15 |
| Read-only | 1% | 13 | 1% | 84 | 1% | 489 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 4% | 78 | 3% | 238 | 4% | 1,694 |
| Untranslated strings | 23% | 459 | 23% | 1,664 | 25% | 10,661 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+76%
—
Contributors
—
None
Translation replaced file by upload |
Translation replaced file by upload
4 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Translation replaced file by upload |
Translation replaced file by upload
7 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None