Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Mods by 776166 | 33% | 16 | 92 | 568 | 16 | 0 | 0 | 0 | |
|
|||||||||
Mods by Scailman | 0% | 139 | 485 | 2,906 | 139 | 0 | 77 | 0 | |
|
|||||||||
Mods by SpaceCossaX | 0% | 49 | 145 | 1,174 | 49 | 0 | 0 | 0 | |
|
|||||||||
Voxel Tycoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | ja | |
---|---|---|
Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
Text direction | Left to right | |
Number of speakers | 117,558,321 | |
Plural: Default plural 12 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,857 | 6,848 | 40,820 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 88% | 1,641 | 88% | 6,049 | 87% | 35,736 |
Translated | 89% | 1,653 | 89% | 6,126 | 88% | 36,172 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 12 | 1% | 77 | 1% | 436 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 4% | 77 | 3% | 235 | 3% | 1,512 |
Untranslated strings | 10% | 204 | 10% | 722 | 11% | 4,648 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+89%
Translated
—
+100%
Contributors
—
None
Changes committed |
Changes committed
4 days ago
|
alt
Translation completed |
Translation completed
5 days ago
|
alt
Translation added |
|
alt
Translation added |
|
alt
Translation added |
|
alt
Translation added |
|
alt
Translation added |
|
alt
Translation added |
|
RSHE15
Resource updated |
The “
ja.json ” file was changed.
3 months ago
|
andrewpey
Resource updated |
The “
ja.strings.json ” file was changed.
a year ago
|