Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Mods by GoldenArrow | 0% | 82 | 291 | 1,722 | 82 | 0 | 0 | 0 | |
Mods by SpaceCossaX | 0% | 38 | 76 | 687 | 38 | 0 | 0 | 0 | |
Mods by refreshfr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Voxel Tycoon | 96% | 57 | 334 | 2,000 | 57 | 5 | 10 | 0 | |
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hu_hu, hun | |
English name of the language | Hungarian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 12,293,794 | |
Plural: Default plural 8 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,873 | 6,880 | 40,830 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 89% | 1,683 | 88% | 6,095 | 88% | 35,932 |
Translated | 90% | 1,696 | 89% | 6,179 | 89% | 36,421 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 13 | 1% | 84 | 1% | 489 |
Failing checks | 1% | 5 | 1% | 6 | 1% | 28 |
Strings with suggestions | 1% | 10 | 1% | 33 | 1% | 222 |
Untranslated strings | 9% | 177 | 10% | 701 | 10% | 4,409 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+3%
Translated
+86%
+100%
Contributors
—
![]() Suggestion removed during cleanup |
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Translation added |
|
![]() Translation added |
|